31@1@101@Magic Backpack@170@60@Unlock 1 extra-inventory on your character.         #* U can use only 4x per character.  #* You need to reconnect for it to work.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@7330@2@1@1010|@0@508@669
31@2@102@Vault Expansion Certificate@170@70@Unlock 1 extra-vault on your account.       #* U can use only 1x per account.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@7331@2@1@1020|@0@508@669
31@3@104@Talisman Element Change@170@120@Used to change Element of Errtel / Pentagram@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@7485@2@1@1040|@0@508@669
31@4@105@Blessing of Spirit@170@100@100% success while removing Errtels from pentagram.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@7488@2@1@1050|@0@508@669
31@5@106@Expansion Scroll of Radiance slot@170@400@Can expand Slot of Radiance@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@7484@2@1@1060|@0@508@669
31@6@107@Tradeable Seal@170@100@Add 1 Trade limit to Pentagram@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@7377@2@1@1070|@0@508@669
31@7@109@Talisman of Item Protection@170@200@Maintains the durability of items  #- Effect not applicable to Lucky items and temporary items@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@6738@2@3@1090|1091|1092|@0@508@669
31@8@114@Elite SD Potion x250@170@35@Restores SD by 100%    #X250 Potions    #*Not tradeable@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1140|@7301@2@1@1140|@0@508@669
31@9@112@Elite Healing Potion x250@170@35@Restores Stamina by 100%    #x250 Potions    #*Not tradeable@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1120|@7238@2@1@1120|@0@508@669
31@10@113@Elite Mana Potion x250@170@35@Restores Mana by 100%     #x250 Potions     #*Not tradeable@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@7239@2@1@1130|@0@508@669
31@11@118@Silver Key@170@15@Used to open Sealed Silver Box@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1180|@7280@2@1@1180|@0@508@669
31@12@130@Gold Key@170@20@Used to open Sealed Golden Box@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1300|@7281@2@1@1300|@0@508@669
32@1@100@EXP Pack III (30D)@170@4320@Bundle Includes:     #* Master Seal of Ascension (30D)     #* Pet Panda (30D)     #* Pink Panda Ring (30D)     #* Talisman of Ascension III (30D)     #* Party EXP Scroll (30D)     #* Master Seal of Wealth (30D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10054|10055|10056|10057|10058|10059|@7302@2@1@@0@508@669
32@2@108@Drop Boost Pack (30D)@170@1900@Bundle Includes:   #* Seal of Divinity Exp+50%/Drop+150%   #* Worn Horseshoe Drop +20%@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10060|10061|@7303@2@1@@0@508@669
32@3@228@Gladiator Pack (30D)@170@5625@Bundle Includes:    #* Scroll Master of Battle (30D)    #* Wizard's Ring (30D)    #* Pet Demon (30D)    #* Spirit of Guardian (30D)    #* Potion of Soul (x250)  #* Tibetton (Evolved) (30D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10048|10053|10051|10052|10049|10050|@7305@2@1@@0@508@669
32@4@232@Master Buffs Pack (30D)@170@1200@Bundle Includes:  #Scroll Master of Defense  #Scroll Master of Wizardry  #Scroll Master of Health  #Scroll Master of Mana  #Scroll Master of Wrath  #Scroll Master of Recovery  #Scroll Master of Battle  #Scroll Master of Strenghener  #Scroll Master of Quickness@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10062|10063|10064|10065|10066|10070|@7302@2@1@@0@508@669
32@5@229@Muun Pack (30D)@170@1990@Bundle Includes:  #* Chef Chicken (Evolved) (30D)  #* Tibetton (Evolved) (30D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10071|10072|@7305@2@1@@0@508@669
32@6@230@Blessing of Spirit (10+1)@170@1000@100% sucess while removing Errtels from Pentagram@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2300|@7488@2@1@2300|@0@508@669
32@7@245@Elite SD Potion@170@35@Recovers SD by 65%    #X250 Potions@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2450|@7301@2@1@2450|@0@508@669
32@8@231@Elite Healing Potion@170@35@Recovers HP by 100%    #X250 Potions@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2310|@7238@2@1@2310|@0@508@669
33@1@115@VIP SILVER(30D)@170@180@- Increase EXP by 15%           #- Increase Master EXP by 15%           #- Increase Majestic EXP by 15%           #- Increase Item Drop by 15%           #- 24h OffLeveling limit@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1150|@6780@2@1@1150|@0@508@669
33@2@246@VIP SILVER(60D)@170@360@- Increase EXP by 15%            #- Increase Master EXP by 15%            #- Increase Majestic EXP by 15%            #- Increase Item Drop by 15%            #- 24h OffLeveling limit@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2460|@6780@2@1@2460|@0@508@669
33@3@264@VIP SILVER(90D)@170@500@- Increase EXP by 15%           #- Increase Master EXP by 15%           #- Increase Majestic EXP by 15%           #- Increase Item Drop by 15%           #- 24h OffLeveling limit@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2640|@6780@2@1@2640|@0@508@669
33@4@103@VIP PREMIUM(30D)@170@300@- Increase EXP by 20%            #- Increase Master EXP by 20%            #- Increase Majestic EXP by 20%            #- Increase Item Drop by 20%            #- 36h OffLeveling limit@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@6780@2@1@1030|@0@508@669
33@5@193@VIP PREMIUM(60D)@170@500@- Increase EXP by 20%            #- Increase Master EXP by 20%            #- Increase Majestic EXP by 20%            #- Increase Item Drop by 20%            #- 36h OffLeveling limit@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1930|@6780@2@1@1930|@0@508@669
33@6@198@VIP PREMIUM(90D)@170@800@- Increase EXP by 20%            #- Increase Master EXP by 20%            #- Increase Majestic EXP by 20%            #- Increase Item Drop by 20%            #- 36h OffLeveling limit@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1980|@6780@2@1@1980|@0@508@669
33@7@235@[Battle] Gold Pass Ticket@170@400@Enable the Gold Season Pass@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2350|@10363@2@1@2350|@0@508@669
33@8@236@[Battle] Premium Pass Ticket@170@800@Enable the Premium Season Pass   #** To active the Premium Pass you must have activate the Gold Pass first         #                #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2360|@10364@2@1@2360|@0@508@669
33@9@234@Exp Pass Ticket (LvUp) x1@170@70@1x Level up for the Battle Pass                         #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2340|@10362@2@1@2340|@0@508@669
34@1@110@Master Buffs Pack (7D)@170@450@Bundle Includes:   #* Scroll Master of Mana (7D)   #* Scroll Master of Defense (7D)   #* Scroll Master of Wizardry (7D)   #* Scroll of Master Quickness (7D)   #* Scroll Master of Wrath (7D)   #* Scroll Master of Health (7D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10116|10119|10120|10121|10118|10117|@7305@2@1@@0@508@669
34@2@111@Master Buffs Pack (14D)@170@800@Bundle Includes:   #* Scroll Master of Mana (14D)   #* Scroll Master of Defense (14D)   #* Scroll Master of Wizardry (14D)   #* Scroll Master of Quickness (14D)   #* Scroll Master of Wrath (14D)   #* Scroll Master of Health (14D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10122|10123|10124|10125|10126|10127|@7305@2@1@@0@508@669
34@3@126@Master Buffs Pack (30D)@170@1200@Bundle Includes:   #* Scroll Master of Mana (30D)   #* Scroll Master of Defense (30D)   #* Scroll Master of Wizardry (30D)   #* Scroll Master of Quickness (30D)   #* Scroll Master of Wrath (30D)   #* Scroll Master of Health (30D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10128|10129|10130|10131|10132|10133|@7305@2@1@@0@508@669
34@4@290@Max AG Boost Aura@170@290@Increases Max. AG by (Char. Lv. * 10)  #* Cannot use SD Boost Aura at same time.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2900|@6760@2@2@2900|2901|@0@508@669
34@5@291@Max SD Boost Aura@170@290@Increases Max SD by (Char. Lv. * 10)  #* Cannot use AG Boost Aura at same time.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2910|@6761@2@2@2910|2911|@0@508@669
34@6@239@Scroll Master of Wizardry@170@75@Wizardry/Curse Dmg +60       #[Master Level 400+]        @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2390|@7394@2@2@2390|2391|@0@508@669
34@7@237@Scroll Master of Defense@170@75@Defense +120                #[Master Level 400+]        @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2370|@7393@2@2@2370|2371|@0@508@669
34@8@238@Scroll Master of Wrath@170@75@Attack Dmg +60       #[Master Level 400+]        @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2380|@7397@2@2@2380|2381|@0@508@669
34@9@240@Scroll Master of Health@170@75@Health +400        #[Master Level 400+]        @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2400|@7395@2@2@2400|2401|@0@508@669
34@10@241@Scroll Master of Mana@170@75@MP +600       #[Master Level 400+]        @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2410|@7396@2@2@2410|2411|@0@508@669
34@11@188@Scroll of Master Quickness@170@75@Attack speed +20                 #[Master Level 400+]        @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1880|@7403@2@2@1880|1881|@0@508@669
34@12@166@Switch Scroll (30D)@170@50@Activate switch mode   #Duration: 30 days.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1660|@7621@2@1@1660|@0@508@669
35@1@138@Demon@170@150@Increases Attack Power/Wizardry/Curse by 40%.       #Increases Attack Speed by 10.       #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1380|@6720@2@2@1380|1381|@0@508@669
35@2@139@Spirit of Guardian@170@110@Absorbs monster`s damage to your character by 30%        #Increases Maximum Life by 50       #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1390|@6721@2@2@1390|1391|@0@508@669
35@3@140@Pet Panda@170@130@Increase the Experience Gained by + 50%       #Defense increases +50       #Collect Zen Automatically       #Use with Transformation ring to increase EXP by 50%@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1400|@6736@2@2@1400|1401|@0@508@669
35@4@141@Pet Skeleton@170@150@Increase the Experience Gained by + 15%      #Increases attack, wizardry and curse damage by 20%      #Increases attack speed by 10      #Collect Zen Automatically      #Use with Transformation ring to increase EXP by 10%.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1410|@6779@2@2@1410|1411|@0@508@669
35@5@142@Pet Unicorn@170@50@Collects zen automatically.        #Zen increase +50%        #Defensibility + 50        #Collect Zen Automatically   #*Minimum Level:28@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1420|@6762@2@2@1420|1421|@0@508@669
35@6@143@Premium Muun Egg@170@100@You can get:     #- Premium MUUN pet     #- Premium Evolution Stone@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1430|@6878@2@1@1430|@0@508@669
35@7@127@Repen [Evolved] [30D]@170@400@Mount-Type Pet Muun (evolved)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1270|@8519@2@1@1270|@0@508@669
35@8@128@Pon [Evolved] [30D]@170@400@Mount-Type Pet Muun (evolved)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1280|@8521@2@1@1280|@0@508@669
35@9@129@Griffs [Evolved] [30D]@170@400@Mount-Type Pet Muun (evolved)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1290|@8523@2@1@1290|@0@508@669
35@10@213@Tempest Muun Egg(Enhanced)@170@100@You can get:         #- Tempest Muun with skill attack power@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2130|@10382@2@1@2130|@0@508@669
35@11@233@Tempest Muun Egg(Wide)@170@100@You can get:        #- Tempest Muun with Skill Attack Power/Magic Power/Curse Power@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2330|@10385@2@1@2330|@0@508@669
36@1@265@ EXP Pack I (7D)@170@560@Bundle Includes:    #* Master Seal of Ascension (7D)    #* Master Seal of Wealth (7D)    #* Pet Panda (7 Days)    #* Panda Ring (7 Days)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10073|10074|10006|10007|@7303@2@1@@0@508@669
36@2@266@EXP Pack I (14D)@170@1120@Bundle Includes:   #* Master Seal of Ascension (14D)   #* Master Seal of Wealth (14D)   #* Pet Panda (14D)   #* Panda Ring (14D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10075|10076|10077|10078|@7303@2@1@@0@508@669
36@3@267@EXP Pack I (30D)@170@2240@Bundle Includes:   #* Master Seal of Ascension (30D)   #* Master Seal of Wealth (30D)   #* Pet Panda (30D)   #* Panda Ring (30D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10079|10080|10081|10082|@7303@2@1@@0@508@669
36@4@268@EXP Pack II (7D)@170@940@Bundle Includes:   #* Master Seal of Ascension (7D)   #* Master Seal of Wealth (7D)   #* Pet Panda (7D)   #* Brown Panda Ring (7D)   #* Talisman of Ascension I (7D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10083|10084|10085|10086|10087|@7304@2@1@@0@508@669
36@5@269@EXP Pack II (14D)@170@1880@Bundle Includes:   #* Master Seal of Ascension (14D)   #* Master Seal of Wealth (14D)   #* Pet Panda (14D)   #* Brown Panda Ring (14D)   #* Talisman of Ascension I (14D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10092|10091|10090|10089|10088|@7304@2@1@@0@508@669
36@6@270@EXP Pack II (30D)@170@3760@Bundle Includes:   #* Master Seal of Ascension (30D)   #* Master Seal of Wealth (30D)   #* Pet Panda (30D)   #* Brown Panda Ring (30D)   #* Talisman of Ascension I (30D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10093|10094|10095|10096|10097|@7304@2@1@@0@508@669
36@7@273@EXP Pack III (7D)@170@1080@Bundle Includes:   #* Master Seal of Ascension (7D)   #* Master Seal of Wealth (7D)   #* Pet Panda (7D)   #* Brown Panda Ring (7D)   #* Talisman of Ascension III (7D)   #* Party EXP Scroll (7D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10098|10099|10100|10101|10102|10103|@7302@2@1@@0@508@669
36@8@272@EXP Pack III (14D)@170@2160@Bundle Includes:  #* Master Seal of Ascension (14D)  #* Master Seal of Wealth (14D)  #* Pet Panda (14D)  #* Brown Panda Ring (14D)  #* Talisman of Ascension III (14D)  #* Party EXP Scroll (14D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10104|10105|10106|10107|10108|10109|@7302@2@1@@0@508@669
36@9@271@EXP Pack III (30D)@170@4320@Bundle Includes:   #* Talisman of Ascension III (30D)   #* Master Seal of Wealth (30D)   #* Pet Panda (30D)   #* Pink Panda Ring (30D)   #* Party EXP Scroll (30D)   #* Master Seal of Ascension (30D)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10110|10112|10113|10115|10111|10056|@7302@2@1@@0@508@669
36@10@119@Master Seal of Ascension@170@150@Master Exp gain increase +50%   #*** Master Level only (400+)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1190|@6749@2@2@1190|1191|@0@508@669
36@11@120@Master Seal of Wealth@170@180@Master Exp gain increase +100%   #Item drop rate increase +150%   #*** Master Level only (400+)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1200|@6750@2@2@1200|1201|@0@508@669
36@12@121@Seal of Divinity@170@200@* Item drop increase by 150%   #* Mana increase at 5%   #* You may use it with Seal of Ascension or Seal of Wealth   #* You cannot use Seal of Healing at the same time@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1210|@6719@2@2@1210|1211|@0@508@669
36@13@122@Talisman of Ascension I@170@150@+50% EXP BOOST   #* Additional info:   #- In-game item   #- Right-click the item to activate it.   #- Can be stacked up to 50 Days.   #- CANNOT be used with Talisman of Ascencion II@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1220|@6833@2@2@1220|1221|@0@508@669
36@14@123@Talisman of Ascension II@170@300@+100% EXP BOOST   #* Additional info:   #- In-game item   #- Right-click the item to activate it.   #- Can be stacked up to 50 Days.   #- CANNOT be used with Talisman of Ascencion I@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1230|@6834@2@2@1230|1231|@0@508@669
36@15@125@Bless of Light [Middle] x10@170@120@+100% EXP BOOST for 30 MINUTES     #* Additional info:     #- Contain x10 Bless of Light (Middle)     #- CANNOT be used with Bless of Light (Low)     #- CANNOT be used with Bless of Light (Greater)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@7432@2@1@1250|@0@508@669
36@16@124@Bless of Light [Greater] x10@170@240@+200% EXP BOOST for 30 MINUTES     #* Additional info:     #- Contain x10 Bless of Light (Greater)     #- CANNOT be used with Bless of Light (Low)     #- CANNOT be used with Bless of Light (Middle)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@7392@2@1@1240|@0@508@669
36@17@192@Party EXP Scroll@170@140@- Exp gain 30%        #- Get +10% bonus per Party member@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1920|@6759@2@2@1920|1921|@0@508@669
37@1@180@Devil Square Ticket@170@25@Enables entrance into Devil Square @@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1800|@6702@2@2@1800|1801|@0@508@669
37@2@181@Blood Castle Ticket@170@25@Enables entrance into Blood Castle@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1810|@6703@2@2@1810|1811|@0@508@669
37@3@182@Kalima Ticket@170@25@Enables entrance into Kalima@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1820|@6704@2@2@1820|1821|@0@508@669
37@4@117@Mirror of Dimensions@170@80@Enables entrance into Doppelganger Event@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1170|@7279@2@1@1170|@0@508@669
37@5@116@Moonstone Pendant@170@80@Enables to enter on refinery Map (Maya)   #Dur: 120x@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1160|@6694@2@1@1160|@0@508@669
37@6@163@Lost Map@170@80@Enables entrance into Kalima 7@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1630|@7196@2@1@1630|@0@508@669
37@7@183@Varka Renewal Ticket@170@150@Enables entrance into Varka Map       #(Imperial Guardian)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1830|@10348@2@2@1830|1831|@0@508@669
37@8@185@Elena's Letter@170@150@Enables entrance into Labyrint event@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1850|@7598@2@1@1850|@0@508@669
37@9@184@Group Boss Battle Ticket@170@150@Enables entrance into Boss Battle Event@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1840|@10349@2@2@1840|1841|@0@508@669
37@10@186@Scroll of Blood@170@80@Enables entrance into Illusion Temple@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1860|@6707@2@1@1860|@0@508@669
38@1@158@2nd Lucky Helm Ticket@170@150@Ancient Lucky (+0 ~+15) #The durability of Luck Items can be repaired witch Jewel of Extension@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1580|@6798@2@1@1580|@0@508@669
38@2@159@2nd Lucky Armor Ticket@170@150@Ancient Lucky (+0 ~+15) #The durability of Luck Items can be repaired witch Jewel of Extension@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1590|@6796@2@1@1590|@0@508@669
38@3@160@2nd Lucky Pants Ticket@170@150@Ancient Lucky (+0 ~+15) #The durability of Luck Items can be repaired witch Jewel of Extension@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1600|@6797@2@1@1600|@0@508@669
38@4@161@2nd Lucky Gloves Ticket@170@150@Ancient Lucky (+0 ~+15) #The durability of Luck Items can be repaired witch Jewel of Extension@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1610|@6799@2@1@1610|@0@508@669
38@5@162@2nd Lucky Boots Ticket@170@150@Ancient Lucky (+0 ~+15) #The durability of Luck Items can be repaired witch Jewel of Extension@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1620|@6800@2@1@1620|@0@508@669
38@6@247@Jewel of Extension@170@100@Gem used to repair the durability of Lucky Items@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2470|@7328@2@1@2470|@0@508@669
38@7@148@Panda Ring@170@100@Turns you into a Panda       #Increase Zen Acquisition + 50%       #Increase Attack / Wizardry / Curse +30       #Using a Pet Skeleton or Pet Panda increases the experience by +50%@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1480|@6732@2@2@1480|1481|@0@508@669
38@8@144@Wizards Ring@170@100@Increase Wizardry Dmg +10%         #Increase Damage +10%         #Increase Attack(Wizardry) Speed +10%@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1440|@6676@2@2@1440|1441|@0@508@669
38@9@149@Brown Panda Ring@170@180@Turns you into a Brown Panda        #Increase EXP gain rate by +30%        #Increase Zen Acquisition + 50%        #Increase Attack / Wizardry / Curse +30        #Using a Pet Skeleton or Pet Panda increases the experience by +65%.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1490|@6733@2@2@1490|1491|@0@508@669
38@10@145@Skeleton Transformation Ring@170@125@Turns you into a Skeleton        #Attack / Wizardry / Curse power +40        #Using a Pet Skeleton or Pet Panda increases the experience by +50%.@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1450|@6778@2@2@1450|1451|@0@508@669
38@11@157@Worn Horseshoe@170@100@-Increases item drop rate by 20%@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1570|@6790@2@2@1570|1571|@0@508@669
38@12@201@Ruud Box [50,000]@170@250@Box of Ruud@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2010|@7520@2@1@2010|@0@508@669
38@13@202@Ruud Box [100,000]@170@500@Box of Ruud@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2020|@7520@2@1@2020|@0@508@669
38@14@203@Ruud Box [250,000]@170@1200@Box of Ruud@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2030|@7520@2@1@2030|@0@508@669
39@1@164@Talisman of Luck@170@125@Increases the success rate on combination (+10%)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1640|@7221@2@1@1640|@0@508@669
39@2@165@Talisman of Chaos Assembly@170@300@When upgrade item 10-15, your item wont disapear    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1650|@7264@2@1@1650|@0@508@669
39@3@169@Elemental Talisman of Chaos@170@300@When upgrade ELEMENTAL item, your item wont disapear@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1690|@7358@2@1@1690|@0@508@669
39@4@168@Elemental Talisman of Luck@170@125@Increases the success rate on combination.      #+10% (ELEMENTAL ITEMS ONLY)@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1680|@7357@2@1@1680|@0@508@669
39@5@200@4th Wing Amulet Box@170@1000@When you create a level 4 wing, you will gain a wing of your Class@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2000|@10602@2@1@2000|@0@508@669
40@1@170@Reset Fruit STR@170@5@Reset Strength Points.        #x10 = 100 Points  #x25 = 250 Points  #x50 = 500 Points@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1700|@6710@2@3@1700|1701|1702|@0@508@669
40@2@171@Reset Fruit AGI@170@5@Reset Agility Points.       #x10 = 100 Points #x25 = 250 Points #x50 = 500 Points #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1710|@6711@2@3@1710|1711|1712|@0@508@669
40@3@172@Reset Fruit VIT@170@5@Reset Vitality Points.      #x10 = 100 Points #x25 = 250 Points #x50 = 500 Points #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1720|@6712@2@3@1720|1721|1722|@0@508@669
40@4@173@Reset Fruit ENE@170@5@Reset Energy Points.      #x10 = 100 Points #x25 = 250 Points #x50 = 500 Points@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1730|@6713@2@3@1730|1731|1732|@0@508@669
40@5@174@Reset Fruit CMD@170@5@Reset Command Points.       #x10 = 100 Points #x25 = 250 Points #x50 = 500 Points #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1740|@6714@2@3@1740|1741|1742|@0@508@669
40@6@175@Scroll of Green Oblivion@170@35@It resets the first tree of the Master Skill Tree   #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1750|@6808@2@1@1750|@0@508@669
40@7@176@Scroll of Blue Oblivion@170@35@It resets the second tree of the Master Skill Tree   #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1760|@6809@2@1@1760|@0@508@669
40@8@177@Scroll of Red Oblivion@170@35@It resets the third tree of the Master Skill Tree   #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1770|@6810@2@1@1770|@0@508@669
40@9@178@Scroll of Gray Oblivion@170@90@It resets the entire of the Master Skill Tree   #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1780|@6811@2@1@1780|@0@508@669
40@10@179@Scroll of Black Oblivion@170@200@Reset the 4th entire Skill Tree (enhanced)    #@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1790|@7165@2@1@1790|@0@508@669
41@1@131@Korean Flag@170@120@- Decorative flag representing a nation!    #- When equiped, the player gains +10% Exp    #- Valid for 30 days@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@10255@2@1@1310|@0@508@669
41@2@132@Japanese Flag@170@120@- Decorative flag representing a nation!    #- When equiped, the player gains +10% Exp    #- Valid for 30 days@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1320|@10256@2@1@1320|@0@508@669
41@3@133@Chinese Flag@170@120@- Decorative flag representing a nation!    #- When equiped, the player gains +10% Exp    #- Valid for 30 days@@182@184@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1330|@10257@2@1@1330|@0@508@669
